PRODUCT CENTER——产品中心
Model | Product name | Mix ratio | Color | Shore (Shore) |
Working time(min) | Working time(@25℃/min) | Full cure time(H) | Characteristicss |
---|---|---|---|---|---|---|---|---|
DL6472 | Silicone Potting Sealant | 1:1 | White/black | 20~40A | 50~70 | 2~3 | 24 | High elasticity; Good heat conduction; Waterproof,Insulation,Flame retardant |
DL6471 | Silicone Potting Sealant | 1:1 | White/black | 20~40A | 50~70 | 2~3 | 24 | High elasticity; Low adhesion,Good flowability; Waterproof,Insulation,Flame retardant |
DL2375 | Epoxy Potting Sealant | 5:1 | Grey/light yellow | 70D | 3~4h | 6~8 | 24 | Good heat conductivity; Low adhesion,Good flowability;Good flame retardant |
DL3371 | Polyurethane Potting Sealant | 5:1 | Beige/light yellow | 35±5 | 30~60 | 3~5 | 24 | Good flexibility;Low adhesion,Good flowability;Good flame retardant |
copyright © 2011 DELY GROUP All Rights Reserved 浙ICP备06029160号-1