PRODUCT CENTER——产品中心
Model | Product name | Mix ratio | Color | Shore (Shore) |
Full cure time(H) | Tensile strength(MPa) | Characteristicss |
---|---|---|---|---|---|---|---|
DL6231 | Silicone Sealant | One component | White thixotropic paste | 20~40A | 24~48 | 0.7~1 | Apply to photovoltaic modules;Excellent anti-aging property,good weather resistant;Good adhesion to all materials; Stable phy sical and chemical ch aracterisitics;Environmental-friendly,no pollution |
DL6331 | Silicone Sealant | One component | White thixotropic paste | 20~40A | 24~48 | 0.7~1 | Apply to photovoltaic modules and assembling;Excellent anti-aging property,good weather resistant;Good adhesion to all materials; Stable phy sical and chemical ch aracterisitics;Environmental-friendly,no pollution |
DL6431 | Silicone Sealant | One component | White thixotropic paste | 20~40A | 24 | 0.7~1 | Apply to photovoltaic modules and assembling;Excellent anti-aging property,good weather resistant;Good adhesion to all materials; Stable phy sical and chemical ch aracterisitics;Environmental-friendly,no pollution |
DL6181 | Neutral Silicone Structural Adhesive | One component | White thixotropic paste | 20~40A | 24~48 | 1.5~2.3 | Apply to structural assembling; Easy use,no corrosion; Good adhesion to most building materials;Excellent stability of anti-age |
copyright © 2011 DELY GROUP All Rights Reserved 浙ICP备06029160号-1